Mobile Lift Tables - Electric Lift
Portable scissor lift tables that go anywhere you need them. Hand pendant control allows users to raise or lower loads effortlessly.
Two fixed and two swivel casters offer excellent maneuverability.
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Rise Time | Battery | Weight (approx.) |
---|---|---|---|---|---|---|---|---|
PELT-24-010 | 1,000 lbs. | 9-1/4" | 24" | 24" x 36" | 30" x 42" | 10 sec. | 12V | 470 lbs. |
PELT-24-015 | 1,500 lbs. | 9-1/4" | 24" | 24" x 36" | 30" x 42" | 15 sec. | 12V | 475 lbs. |
PELT-36-010 | 1,000 lbs. | 9-1/4" | 36" | 24" x 48" | 30" x 54" | 14 sec. | 12V | 500 lbs. |
PELT-36-015 | 1,500 lbs. | 9-1/4" | 36" | 24" x 48" | 30" x 54" | 20 sec. | 12V | 505 lbs. |
Model | PELT-24-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 24" x 36" |
Max. Platform | 30" x 42" |
Rise Time | 10 sec. |
Battery | 12V |
Weight (approx.) | 470 lbs. |
Model | PELT-24-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 24" x 36" |
Max. Platform | 30" x 42" |
Rise Time | 15 sec. |
Battery | 12V |
Weight (approx.) | 475 lbs. |
Model | PELT-36-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 30" x 54" |
Rise Time | 14 sec. |
Battery | 12V |
Weight (approx.) | 500 lbs. |
Model | PELT-36-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 30" x 54" |
Rise Time | 20 sec. |
Battery | 12V |
Weight (approx.) | 505 lbs. |
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Rise Time | Battery | Weight (approx.) |
---|---|---|---|---|---|---|---|---|
WPELT-24-010 | 1,000 lbs. | 9-1/4" | 24" | 36" x 36" | 42" x 42" | 8 sec. | 12V | 460 lbs. |
WPELT-24-015 | 1,500 lbs. | 9-1/4" | 24" | 36" x 36" | 42" x 42" | 15 sec. | 12V | 465 lbs. |
WPELT-36-010 | 1,000 lbs. | 9-1/4" | 36" | 36" x 48" | 48" x 54" | 14 sec. | 12V | 490 lbs. |
WPELT-36-015 | 1,500 lbs. | 9-1/4" | 36" | 36" x 48" | 48" x 54" | 20 sec. | 12V | 495 lbs. |
Model | WPELT-24-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 36" x 36" |
Max. Platform | 42" x 42" |
Rise Time | 8 sec. |
Battery | 12V |
Weight (approx.) | 460 lbs. |
Model | WPELT-24-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 36" x 36" |
Max. Platform | 42" x 42" |
Rise Time | 15 sec. |
Battery | 12V |
Weight (approx.) | 465 lbs. |
Model | WPELT-36-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 48" x 54" |
Rise Time | 14 sec. |
Battery | 12V |
Weight (approx.) | 490 lbs. |
Model | WPELT-36-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 48" x 54" |
Rise Time | 20 sec. |
Battery | 12V |
Weight (approx.) | 495 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.