Mobile Lift Tables - Foot Pump
Portable hydraulic scissor lift tables operated by a simple foot pump. Use them to transport loads anywhere in the plant, office or retail sales floor. Ideal for transferring loads from floor to counter or bench.
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Lifting Strokes | Weight (approx.) |
---|---|---|---|---|---|---|---|
PMLT-24-003 | 300 lbs. | 10" | 23" | 20" x 32" | 20" x 32" | 12 | 250 lbs. |
PMLT-24-006 | 600 lbs. | 10" | 23" | 20" x 32" | 20" x 32" | 25 | 260 lbs. |
PMLT-24-010 | 1,000 lbs. | 9-1/4" | 24" | 24" x 36" | 30" x 42" | 35 | 410 lbs. |
PMLT-24-015 | 1,500 lbs. | 9-1/4" | 24" | 24" x 36" | 30" x 42" | 55 | 415 lbs. |
PMLT-24-020 | 2,000 lbs. | 17-1/2" | 24" | 24" x 36" | 48" x 60" | 85 | 750 lbs. |
PMLTO-24-010 | 1,000 lbs. | 9-1/4" | 24" | 36" x 36" | 42" x 42" | 35 | 450 lbs. |
PMLTO-24-015 | 1,500 lbs. | 9-1/4" | 24" | 36" x 36" | 42" x 42" | 55 | 455 lbs. |
PMLTO-36-010 | 1,000 lbs. | 9-1/4" | 36" | 36" x 48" | 48" x 54" | 46 | 480 lbs. |
PMLTO-36-015 | 1,500 lbs. | 9-1/4" | 36" | 36" x 48" | 48" x 54" | 69 | 485 lbs. |
Model | PMLT-24-003 |
---|---|
Capacity | 300 lbs. |
Low Height | 10" |
Vertical Travel | 23" |
Standard Platform | 20" x 32" |
Max. Platform | 20" x 32" |
Lifting Strokes | 12 |
Weight(approx.) | 250 lbs. |
Model | PMLT-24-006 |
---|---|
Capacity | 600 lbs. |
Low Height | 10" |
Vertical Travel | 23" |
Standard Platform | 20" x 32" |
Max. Platform | 20" x 32" |
Lifting Strokes | 25 |
Weight(approx.) | 260 lbs. |
Model | PMLT-24-010 |
---|---|
Capacity | 1000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 24" x 36" |
Max. Platform | 30" x 42" |
Lifting Strokes | 35 |
Weight(approx.) | 410 lbs. |
Model | PMLT-24-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 24" x 36" |
Max. Platform | 30" x 42" |
Lifting Strokes | 55 |
Weight(approx.) | 415 lbs. |
Model | PMLT-24-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 17-1/2" |
Vertical Travel | 24" |
Standard Platform | 24" x 36" |
Max. Platform | 48" x 60" |
Lifting Strokes | 85 |
Weight(approx.) | 750 lbs. |
Model | PMLTO-24-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 36" x 36" |
Max. Platform | 42" x 42" |
Lifting Strokes | 35 |
Weight(approx.) | 450 lbs. |
Model | PMLTO-24-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 24" |
Standard Platform | 36" x 36" |
Max. Platform | 42" x 42" |
Lifting Strokes | 55 |
Weight(approx.) | 455 lbs. |
Model | PMLTO-36-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 48" x 54" |
Lifting Strokes | 46 |
Weight(approx.) | 480 lbs. |
Model | PMLTO-36-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 9-1/4" |
Vertical Travel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 48" x 54" |
Lifting Strokes | 69 |
Weight(approx.) | 485 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.