Compact Lift Tables
Hydraulic scissor lift tables offering all of the performance features and benefits of our standard lift tables in a compact, space-saving package.
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Min. Platform | Motor | Power | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|---|
CBD-30-005 | 500 lbs. | 6" | 30" | 12" x 24" | 12" x 24" | 12" x 24" | 1/2 HP | 115/1/60 | 20 sec. | 175 lbs. |
CBD-30-010 | 1,000 lbs. | 6" | 30" | 16" x 24" | 24" x 36" | 16" x 24" | 1/2 HP | 115/1/60 | 20 sec. | 225 lbs. |
CBD-36-020 | 2,000 lbs. | 6" | 36" | 24" x 48"* | 42" x 60" | 18" x 31" | 1/2 HP | 115/1/60 | 35 sec. | 390 lbs. |
CBD-36-040 | 4,000 lbs. | 7" | 36" | 24" x 48" | 48" x 72" | 24" x 35-1/4" | 1 HP | 115/1/60 | 30 sec. | 825 lbs. |
CBD-48-015 | 1,500 lbs. | 7-1/2" | 48" | 24" x 48" | 36" x 60" | 24" x 48" | 1/3 HP | 115/1/60 | 48 sec. | 650 lbs. |
CBD-48-040 | 4,000 lbs. | 12" | 48" | 30" x 42" | 48" x 60" | 30" x 42" | 3.2 HP | 460/3/60 | 16 sec. | 1,250 lbs. |
CBD-60-025 | 2,500 lbs. | 12-1/2" | 64" | 24" x 53" | 42" x 66" | 24" x 53" | 3.2 HP | 460/3/60 | 16 sec. | 1,100 lbs. |
* 18" x 42" Platform is also available as standard on this model.
Model | CBD-30-005 |
---|---|
Capacity | 500 lbs. |
Low Height | 6" |
VerticalTravel | 30" |
Standard Platform | 12" x 24" |
Max. Platform | 12" x 24" |
Min. Platform | 12" x 24" |
Motor | 1/2 HP |
Power | 115/1/60 |
RiseTime | 20 sec. |
Weight(approx.) | 175 lbs. |
Model | CBD-30-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 6" |
VerticalTravel | 30" |
Standard Platform | 16" x 24" |
Max. Platform | 24" x 36" |
Min. Platform | 16" x 24" |
Motor | 1/2 HP |
Power | 115/1/60 |
RiseTime | 20 sec. |
Weight(approx.) | 225 lbs. |
Model | CBD-36-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 6" |
VerticalTravel | 36" |
Standard Platform | 12" x 48"* |
Max. Platform | 42" x 60" |
Min. Platform | 18" x 31" |
Motor | 1/2 HP |
Power | 115/1/60 |
RiseTime | 35 sec. |
Weight(approx.) | 390 lbs. |
*18" x 42" Standard Platorm Also Available |
Model | CBD-36-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 7" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Min. Platform | 24" x 35 1/4" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 30 sec. |
Weight(approx.) | 825 lbs. |
Model | CBD-48-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 7-1/2" |
VerticalTravel | 48" |
Standard Platform | 24" x 48" |
Max. Platform | 36" x 60" |
Min. Platform | 24" x 48" |
Motor | 1/3 HP |
Power | 115/1/60 |
RiseTime | 48 sec. |
Weight(approx.) | 650 lbs. |
Model | CBD-48-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 12" |
VerticalTravel | 48" |
Standard Platform | 30" x 42" |
Max. Platform | 48" x 60" |
Min. Platform | 30" x 42" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 16 sec. |
Weight(approx.) | 1,250 lbs. |
Model | CBD-60-025 |
---|---|
Capacity | 2,500 lbs. |
Low Height | 12-1/2" |
VerticalTravel | 64" |
Standard Platform | 24" x 53" |
Max. Platform | 42" x 66" |
Min. Platform | 24" x 53" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 16 sec. |
Weight(approx.) | 1,100 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.