Floor Height Lift Tables
These unique lifts lower right to the floor so they can be accessed by hand pallet trucks. They are the perfect lift table for pallet loading and unloading applications.
Model | Capacity | Low Height | Vertical Travel | Platform/Pan Dimension | Overall Dimension | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|
PBD-44-020 | 2,000 lbs. | 3/8" | 35" | 44" x 48" | 61-1/4" x 59" | 40 sec. | 1,300 lbs. |
PBD-44-040 | 4,000 lbs. | 3/8" | 35" | 44" x 48" | 61-1/4" x 59" | 44 sec. | 1,325 lbs. |
PBD-50-020 | 2,000 lbs. | 3/8" | 35" | 50" x 48" | 67-1/4" x 59" | 40 sec. | 1,400 lbs. |
PBD-50-040 | 4,000 lbs. | 3/8" | 35" | 50" x 48" | 67-1/4" x 59" | 44 sec. | 1,425 lbs. |
Model | PDB-44-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 3/8" |
Vertical Travel | 35" |
Platform / Pan Dimensions | 44" x 48" |
Overall Dimensions | 61-1/4" x 59" |
Motor | 1 HP |
Power | 115/1/60 |
Rise Time | 40 sec. |
Weight(approx.) | 1,300 lbs. |
Model | PDB-44-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 3/8" |
Vertical Travel | 35" |
Platform / Pan Dimensions | 44" x 48" |
Overall Dimensions | 61-1/4" x 59" |
Motor | 1 HP |
Power | 115/1/60 |
Rise Time | 44 sec. |
Weight(approx.) | 1,325 lbs. |
Model | PDB-50-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 3/8" |
Vertical Travel | 35" |
Platform / Pan Dimensions | 50" x 48" |
Overall Dimensions | 67-1/4" x 59" |
Motor | 1 HP |
Power | 115/1/60 |
Rise Time | 40 sec. |
Weight(approx.) | 1,400 lbs. |
Model | PDB-50-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 3/8" |
Vertical Travel | 35" |
Platform / Pan Dimensions | 50" x 48" |
Overall Dimensions | 67-1/4" x 59" |
Motor | 1 HP |
Power | 115/1/60 |
Rise Time | 44 sec. |
Weight(approx.) | 1,425 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.