Oversized Platform Lift Tables
Designed to handle long or oversized loads including flat sheets, bar stock, tube and pipe, or large assemblies. They lift and lower smoothly even when loads are off-center or non-uniform.
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Motor | Power | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|
OPBD-36-040 | 4,000 lbs. | 7-1/4" | 36" | 36" x 64" | 48" x 96" | 1-1/2 HP | 230,460/3/60 | 32 sec. | 900 lbs. |
OPBD-36-060 | 6,000 lbs. | 7-1/4" | 36" | 36" x 64" | 48" x 96" | 1-1/2 HP | 230,460/3/60 | 39 sec. | 950 lbs. |
OPBD-36-080 | 8,000 lbs. | 9" | 36" | 36" x 66" | 48" x 96" | 3.2 HP | 460/3/60 | 30 sec. | 1,350 lbs. |
OPBD-48-080 | 8,000 lbs. | 8" | 48" | 24" x 132" | 48" x 168" | 3.2 HP | 460/3/60 | 36 sec. | 1,950 lbs. |
OPBD-48-120 | 12,000 lbs. | 8" | 48" | 24" x 132" | 48" x 168" | 3.2 HP | 460/3/60 | 54 sec. | 2,050 lbs. |
OPBD-60-080 | 8,000 lbs. | 10" | 60" | 24" x 172" | 48" x 204" | 3.2 HP | 460/3/60 | 40 sec. | 2,700 lbs. |
OPBD-60-120 | 12,000 lbs. | 10" | 60" | 24" x 172" | 48" x 204" | 3.2 HP | 460/3/60 | 60 sec. | 2,850 lbs. |
Model | OBD-36-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 36" x 64" |
Max. Platform | 48" x 96" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 32 sec. |
Weight(approx.) | 900 lbs. |
Model | OPBD-36-060 |
---|---|
Capacity | 6,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 36" x 64" |
Max. Platform | 48" x 96" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 39 sec. |
Weight(approx.) | 950 lbs. |
Model | OPBD-36-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 9" |
VerticalTravel | 36" |
Standard Platform | 36" x 66" |
Max. Platform | 48" x 96" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 30 sec. |
Weight(approx.) | 1,350 lbs. |
Model | OPBD-48-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 8" |
VerticalTravel | 48" |
Standard Platform | 24" x 132" |
Max. Platform | 48" x 168" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 36 sec. |
Weight(approx.) | 1,950 lbs. |
Model | OPBD-48-120 |
---|---|
Capacity | 12,000 lbs. |
Low Height | 8" |
VerticalTravel | 48" |
Standard Platform | 24" x 132" |
Max. Platform | 48" x 168" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 54 sec. |
Weight(approx.) | 2050 lbs. |
Model | OPBD-60-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 172" |
Max. Platform | 48" x 204" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 40 sec. |
Weight(approx.) | 2,700 lbs. |
Model | OPBD-60-120 |
---|---|
Capacity | 12,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 172" |
Max. Platform | 48" x 204" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 60 sec. |
Weight(approx.) | 2,850 lbs. |
Model | OBD-36-040-W |
---|---|
Capacity | 4,000 lbs. |
Low Height | 6-3/4" |
VerticalTravel | 36" |
Standard Platform | 48" x 96" |
Max. Platform | 60" x 120" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 42 sec. |
Weight(approx.) | 1,350 lbs. |
Model | OPBD-36-080-W |
---|---|
Capacity | 8,000 lbs. |
Low Height | 6-3/4" |
VerticalTravel | 36" |
Standard Platform | 48" x 96" |
Max. Platform | 60" x 120" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 84 sec. |
Weight(approx.) | 1,450 lbs. |
Model | OPBD-36-120-W |
---|---|
Capacity | 12,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 48" x 96" |
Max. Platform | 60" x 120" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 44 sec. |
Weight(approx.) | 1,600 lbs. |
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Motor | Power | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|
OPBD-36-040-W | 4,000 lbs. | 6-3/4" | 36" | 48" x 96" | 60" x 120" | 1 HP | 115/1/60 | 42 sec. | 1,350 lbs. |
OPBD-36-080-W | 8,000 lbs. | 6-3/4" | 36" | 48" x 96" | 60" x 120" | 1 HP | 115/1/60 | 84 sec. | 1,450 lbs. |
OPBD-36-120-W | 12,000 lbs. | 7-1/4" | 36" | 48" x 96" | 60" x 120" | 3.2 HP | 460/3/60 | 44 sec. | 1,600 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.