Loading Dock Lifts
Hydraulic Scissor Lift Loading Dock Lifts provide the ultimate in truck loading and unloading flexibility. They have a much greater working range than dock levelers so they can be used to move loads from any height truck to any height dock quickly and safely without the high cost of major dock construction.
Model | Lift Capacity | Roll-Over Capacity | Low Height | Vertical Travel | Standard Platform | Max Platform | Throw-Over Plate | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|
DLBD-59-050 | 5,000 lbs. | 10,000 lbs. | 8" | 59" | 6' x 8' | 8' x 10' | 18" x 60" | 27 sec. | 2,800 lbs. |
DLBD-59-060 | 6,000 lbs. | 10,000 lbs. | 8" | 59" | 6' x 8' | 8' x 10' | 18" x 60" | 27 sec. | 2,900 lbs. |
DLBD-59-080 | 8,000 lbs. | 10,000 lbs. | 10" | 59" | 6' x 8' | 8' x 10' | 18" x 60" | 42 sec. | 3,200 lbs. |
Model | DLBD-59-050 |
---|---|
Capacity | 5,000 lbs. |
Roll-Over Capacity | 10,000 lbs. |
Low Height | 8" |
VerticalTravel | 59" |
Standard Platform | 6' x 8' |
Max. Platform | 8' x 10' |
Throw-Over Plate | 18" x 60" |
RiseTime | 27 sec. |
Weight(approx.) | 2,800 lbs. |
Model | DLBD-59-060 |
---|---|
Capacity | 6,000 lbs. |
Roll-Over Capacity | 10,000 lbs. |
Low Height | 8" |
VerticalTravel | 59" |
Standard Platform | 6' x 8' |
Max. Platform | 8' x 10' |
Throw-Over Plate | 18" x 60" |
RiseTime | 27 sec. |
Weight(approx.) | 2,900 lbs. |
Model | DLBD-59-080 |
---|---|
Capacity | 8,000 lbs. |
Roll-Over Capacity | 10,000 lbs. |
Low Height | 10" |
VerticalTravel | 59" |
Standard Platform | 6' x 8' |
Max. Platform | 8' x 10' |
Throw-Over Plate | 18" x 60" |
RiseTime | 42 sec. |
Weight(approx.) | 3,200 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.