Hydraulic Scissor Lift Tables
Standard Lift Tables - BD Series
BD Series standard duty lift tables include our most popular models. They are well suited to a wide variety of manufacturing, work positioning and assembly uses.
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Motor | Power | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|
BD-36-010 | 1,000 lbs. | 5-1/4" | 36" | 24" x 48" | 36" x 60" | 1/3 HP | 115/1/60 | 29 sec. | 425 lbs. |
BD-36-015 | 1,500 lbs. | 5-1/4" | 36" | 24" x 48" | 36" x 60" | 1/3 HP | 115/1/60 | 36 sec. | 430 lbs. |
BD-36-020 | 2,000 lbs. | 7-1/4" | 36" | 24" x 48" | 48" x 72" | 1 HP | 115/1/60 | 17 sec. | 690 lbs. |
BD-36-030 | 3,000 lbs. | 7-1/4" | 36" | 24" x 48" | 48" x 72" | 1 HP | 115/1/60 | 30 sec. | 720 lbs. |
BD-36-040 | 4,000 lbs. | 7-1/4" | 36" | 24" x 48" | 48" x 72" | 1 HP | 115/1/60 | 38 sec. | 750 lbs. |
BD-36-050 | 5,000 lbs. | 7-1/4" | 36" | 24" x 48" | 48" x 72" | 1-1/2 HP | 230,460/3/60 | 22 sec. | 770 lbs. |
BD-36-060 | 6,000 lbs. | 7-1/4" | 36" | 24" x 48" | 48" x 72" | 1-1/2 HP | 230,460/3/60 | 30 sec. | 790 lbs. |
BD-36-080 | 8,000 lbs. | 9" | 36" | 30" x 60" | 54" x 84" | 3 HP | 230,460/3/60 | 21 sec. | 1,350 lbs. |
BD-48-020 | 2,000 lbs. | 7-1/4" | 48" | 24" x 64" | 48" x 88" | 1-1/2 HP | 230,460/3/60 | 19 sec. | 850 lbs. |
BD-48-040 | 4,000 lbs. | 7-1/4" | 48" | 24" x 64" | 48" x 88" | 1-1/2 HP | 230,460/3/60 | 32 sec. | 900 lbs. |
BD-48-060 | 6,000 lbs. | 7-1/4" | 48" | 24" x 64" | 48" x 88" | 1-1/2 HP | 230,460/3/60 | 39 sec. | 950 lbs. |
BD-48-080 | 8,000 lbs. | 9" | 48" | 24" x 66" | 48" x 96" | 3 HP | 230,460/3/60 | 30 sec. | 1,350 lbs. |
BD-60-020 | 2,000 lbs. | 10" | 60" | 24" x 86" | 48" x 120" | 3.2 HP | 460/3/60 | 10 sec. | 1,300 lbs. |
BD-60-040 | 4,000 lbs. | 10" | 60" | 24" x 86" | 48" x 120" | 3.2 HP | 460/3/60 | 20 sec. | 1,375 lbs. |
BD-60-060 | 6,000 lbs. | 10" | 60" | 24" x 86" | 48" x 120" | 3.2 HP | 460/3/60 | 30 sec. | 1,450 lbs. |
BD-60-080 | 8,000 lbs. | 10" | 60" | 24" x 86" | 48" x 120" | 3.2 HP | 460/3/60 | 42 sec. |
1,700 lbs. |
Model | BD-36-010 |
---|---|
Capacity | 1,000 lbs. |
Low Height | 5-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 36" x 60" |
Motor | 1/3 HP |
Power | 115/1/60 |
RiseTime | 29 sec. |
Weight(approx.) | 425 lbs. |
Model | BD-36-015 |
---|---|
Capacity | 1,500 lbs. |
Low Height | 5-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 36" x 60" |
Motor | 1/3 HP |
Power | 115/1/60 |
RiseTime | 36 sec. |
Weight(approx.) | 430 lbs. |
Model | BD-36-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 17 sec. |
Weight(approx.) | 690 lbs. |
Model | BD-36-030 |
---|---|
Capacity | 3,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 30 sec. |
Weight(approx.) | 720 lbs. |
Model | BD-36-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 38 sec. |
Weight(approx.) | 750 lbs. |
Model | BD-36-050 |
---|---|
Capacity | 5,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 22 sec. |
Weight(approx.) | 770 lbs. |
Model | BD-36-060 |
---|---|
Capacity | 6,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 36" |
Standard Platform | 24" x 48" |
Max. Platform | 48" x 72" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 30 sec. |
Weight(approx.) | 790 lbs. |
Model | BD-36-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 9" |
VerticalTravel | 36" |
Standard Platform | 30" x 60" |
Max. Platform | 54" x 84" |
Motor | 3 HP |
Power | 230,460/3/60 |
RiseTime | 21 sec. |
Weight(approx.) | 1,350 lbs. |
Model | BD-48-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 48" |
Standard Platform | 24" x 64" |
Max. Platform | 48" x 88" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 19 sec. |
Weight(approx.) | 850 lbs. |
Model | BD-48-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 48" |
Standard Platform | 24" x 64" |
Max. Platform | 48" x 88" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 19 sec. |
Weight(approx.) | 900 lbs. |
Model | BD-48-060 |
---|---|
Capacity | 6,000 lbs. |
Low Height | 7-1/4" |
VerticalTravel | 48" |
Standard Platform | 24" x 64" |
Max. Platform | 48" x 88" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 39 sec. |
Weight(approx.) | 950 lbs. |
Model | BD-48-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 9" |
VerticalTravel | 48" |
Standard Platform | 24" x 66" |
Max. Platform | 48" x 96" |
Motor | 3 HP |
Power | 230,460/3/60 |
RiseTime | 30 sec. |
Weight(approx.) | 1350 lbs. |
Model | BD-60-020 |
---|---|
Capacity | 2,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 86" |
Max. Platform | 48" x 120" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 10 sec. |
Weight(approx.) | 1300 lbs. |
Model | BD-60-040 |
---|---|
Capacity | 4,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 86" |
Max. Platform | 48" x 120" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 20 sec. |
Weight(approx.) | 1375 lbs. |
Model | BD-60-060 |
---|---|
Capacity | 6,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 86" |
Max. Platform | 48" x 120" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 30 sec. |
Weight(approx.) | 1,450 lbs. |
Model | BD-60-080 |
---|---|
Capacity | 8,000 lbs. |
Low Height | 10" |
VerticalTravel | 60" |
Standard Platform | 24" x 86" |
Max. Platform | 48" x 120" |
Motor | 3.2 HP |
Power | 460/3/60 |
RiseTime | 42 sec. |
Weight(approx.) | 1,700 lbs. |
Model | Capacity | Low Height | Vertical Travel | Standard Platform | Max. Platform | Motor | Power | Rise Time | Weight (approx.) |
---|---|---|---|---|---|---|---|---|---|
BD-36-020-W | 2,000 lbs. | 7-3/4" | 36" | 36" x 48" | 60" x 72" | 1 HP | 115/1/60 | 44 sec. | 1,020 lbs. |
BD-36-040-W | 4,000 lbs. | 7-3/4" | 36" | 36" x 48" | 60" x 72" | 1 HP | 115/1/60 | 46 sec. | 1,070 lbs. |
BD-36-060-W | 6,000 lbs. | 7-3/4" | 36" | 36" x 48" | 60" x 72" | 1-1/2 HP | 230,460/3/60 | 26 sec. | 1,120 lbs. |
Model | BD-36-020 - W |
---|---|
Capacity | 2,000 lbs. |
Low Height | 7-3/4" |
VerticalTravel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 60" x 72" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 44 sec. |
Weight(approx.) | 1,020 lbs. |
Model | BD-36-040 - W |
---|---|
Capacity | 4,000 lbs. |
Low Height | 7-3/4" |
VerticalTravel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 60" x 72" |
Motor | 1 HP |
Power | 115/1/60 |
RiseTime | 46 sec. |
Weight(approx.) | 1,070 lbs. |
Model | BD-36-060 - W |
---|---|
Capacity | 6,000 lbs. |
Low Height | 7-3/4" |
VerticalTravel | 36" |
Standard Platform | 36" x 48" |
Max. Platform | 60" x 72" |
Motor | 1-1/2 HP |
Power | 230,460/3/60 |
RiseTime | 26 sec. |
Weight(approx.) | 1,120 lbs. |
P.O. Box 124
Greensburg, IN. 47240
TEL: 877-515-8297
FAX: 207-669-8382
At Lift Company of America, we know that materials handling equipment customers demand value...
so that's what we deliver.